
| Free | Reader | Light | Standard | Professional | Enterprise | |
|---|---|---|---|---|---|---|
| Price single user | free | free | 357 € | 579 € | 899 € | 1399 € |
| Price floating | - | free | 413 € | 739 € | 1179 € | 1839 € |
| Project planning | ||||||
| Gantt chart, network diagram | ||||||
| Work breakdown structure | ||||||
| Buffer time | - | |||||
| Import / Export | - | - | ||||
| Project templates | - | - | - | |||
| User views | - | - | - | |||
| Notes, documents | - | - | ||||
| Resource planning | ||||||
| Team deployment planning | ||||||
| Determine resource requirements | ||||||
| Optimization of resource utilization | ||||||
| Machine assignment | ||||||
| Material requirements determination | ||||||
| Capacity planning | ||||||
| Resource bottlenecks | ||||||
| Available capacities | ||||||
| Capacity alignment | ||||||
| View capacity planning | ||||||
| Staff scheduling | ||||||
| Capacity vs. deadline-based planning | ||||||
| Staff utilization | ||||||
| Shift planning | ||||||
| Multi-project management | ||||||
| Portfolio of projects | ||||||
| Project prioritization | ||||||
| Multi-project capacity planning | ||||||
| Project controlling | ||||||
| Baselines | ||||||
| Target/actual comparison of dates | ||||||
| Target/actual comparison of effort | ||||||
| Target/actual comparison of costs | ||||||
| Liquidity controlling |