Project management software from Rillsoft Product Comparison
Project planning
Light | Standard | Professional | Enterprise | |
---|---|---|---|---|
Scheduling | ||||
Gantt charts and network diagrams | ||||
Work breakdown structure (WBS) | ||||
Automatic time scheduling | ||||
Forward/backward scheduling | ||||
Determine critical path | ||||
Links referring to external documents | ||||
Cost tracking | ||||
Publication of project plans in the internet | ||||
Project templates | ||||
User views |
Project controlling
Light | Standard | Professional | Enterprise | |
---|---|---|---|---|
Recording the project's progress | ||||
Unlimited number of baselines | ||||
Variance analysis of deadlines, efforts, costs | ||||
Monitoring of performance, deadlines and costs | ||||
Financing and liquidity check |
Resource planning
Light | Standard | Professional | Enterprise | |
---|---|---|---|---|
Calculation of effort, duration and resource utilization | ||||
Generic resources (roles/qualifications) | ||||
Team membership | ||||
Role-based personnel placement planning | ||||
Material requirements determination | ||||
Machine load | ||||
Optimize resource utilization | ||||
Comprehensive evaluation of resource utilization |
Capacity planning
Light | Standard | Professional | Enterprise | |
---|---|---|---|---|
Detect unbound capacities | ||||
Analyse shortfalls | ||||
Check labour capacity against resource requirements | ||||
Graphic representation of capacity alignment | ||||
Personnel capacity planning | ||||
Machinery capacity planning |
Multi-project management
Light | Standard | Professional | Enterprise | |
---|---|---|---|---|
Cross-project scheduling (project portfolio) | ||||
Optimal resource utilization | ||||
Cross-project capacity planning (project portfolio) |
Presentation and reporting
Light | Standard | Professional | Enterprise | |
---|---|---|---|---|
Headers and footers for printing | ||||
Formatting bars (labels, colours) | ||||
Report |
Interfaces
Light | Standard | Professional | Enterprise | |
---|---|---|---|---|
Import from MS Project via XML format | ||||
Import from text file | ||||
Export to MS Project via XML format | ||||
Export to MS Excel |
Rillsoft Project & Rillsoft Integration Server
Light | Standard | Professional | Enterprise | |
---|---|---|---|---|
Multi-tenant user management | ||||
Differentiated access rights | ||||
Feedbacks | ||||
Version control | ||||
Cross-project links | ||||
E-Mail notification | ||||
iCalendar and Outlook | ||||
Vacation planning |